Interoperability test results
As the neutral trust layer of the open web, Atestaria runs the official C2PA 2.0 and W3C Verifiable Credentials 2.0 conformance vectors on every deploy. Summary regenerated every 60 s; same data as JSON: /v1/interop.
C2PA 2.0 FAILURES
3 of 5
| Case | Result | Detail |
|---|---|---|
| c2pa.golden_roundtrip | FAIL | {"error": ""} |
| c2pa.tamper_detected | FAIL | {"error": ""} |
| c2pa.vector:vector_00.json | PASS | {"valid": true, "manifest_id": "urn:uuid:51697dd2-569e-4901-b602-b444859103da"} |
| c2pa.vector:vector_01.json | PASS | {"valid": true, "manifest_id": "urn:uuid:e7121556-1eef-4109-b199-10da800beeed"} |
| c2pa.vector:vector_02.json | PASS | {"valid": true, "manifest_id": "urn:uuid:64d593ec-4e87-44a4-890e-ea4cd755dc80"} |
W3C Verifiable Credentials Data Model 2.0 FAILURES
3 of 5
| Case | Result | Detail |
|---|---|---|
| vc.kms_roundtrip | FAIL | {"error": ""} |
| vc.tamper_detected | FAIL | {"error": ""} |
| vc.vector:vector_00.json | PASS | {"valid": true, "trust_source": "kms:interop-vc"} |
| vc.vector:vector_01.json | PASS | {"valid": true, "trust_source": "kms:interop-vc"} |
| vc.vector:vector_02.json | PASS | {"valid": true, "trust_source": "kms:interop-vc"} |
Official upstream spec examples (C2PA 2.0 + W3C VC 2.0) ALL PASS
2 of 2
| Case | Result | Detail |
|---|---|---|
| c2pa.spec:c2pa_v2_minimal.json | PASS | {"valid": true} |
| vc.spec:w3c_vc2_simple.json | PASS | {"valid": true} |
Generated 2026-05-03T21:44:45Z